FINNJET's Records
In 1977 Finnjet has set several records, few of them are still a quarter century later untouched, although it is often quite narrow! On this page I try to list most of those records and which ship has when topped them by how much!
Finnjet's record (Year[s]) | Number | was first topped by | Finnjet had this record | Difference | Difference to today's Record | Today's Record owner | Finnjet's place in this "category" |
- Biggest ferry of the world in BRT (1977-1981) | 24.605 BRT | MS Finlandia, 1981 with 25.678 BRT | 3 Years 8 Months | 1.073 BRT | ~ 45.000 GT | MS Color Fantasy, 74.600 GT | ??? 10/1997 = 28 |
- Biggest ferry of the world in PAX (1977-1981) | 1532 PAX | MS Finlandia, 1981 with 1676 PAX | 3 Years 8 Months | 144 PAX | 1968 PAX | MS Superferry 8, 3.500 PAX | ??? |
- Biggest ferry of the world in beds (1977-1981) | 1532 Beds | MS Finlandia, 1981 with 1650 Beds | 3 Years 8 Months | 118 beds | 2236 beds | MS Silja Europa, 3746 Beds | ??? 10/1997 = 19 |
- Longest ferry of the world (1977 - 1991) (1991-2001 ) | 212,8m; 214,96m | MS Pride of Rotterdam, 2001 with 215,44m | 24 Years (!) | 0,48 m | 9 m | MS Color Fantasy 224 m | 4 |
- fastest conventional ferry of the world (1977 - 1994; 1994 - 2001; 2001- ) | 31 kn; 33 kn | unreached :) | since May 1977 | 0 | 0 | FINNJET | 1 |
- best powered ferry of the world (1977 -) | 69.000 kW | unreached :) | since May 1977 | 0 | 0 | FINNJET | 1 |
- (first and) only Gasturbineferry (1977- 1996) | GTS Stena Explorer (1996) | 19 Years | |||||
- (first and) only ferry available as LEGO Model (1977-1977) | Some Silja Line Ferry (1977) | few months | |||||
- (first and) only ship with a Gasturbine and Diesel Electrical propulsion (1981-2000) | GTS Millennium (2000) | 19 Years | |||||
- (first and) only civil ship with ECDIS (1994-1994) | MS Hamburg (1994) | few months | |||||
What other records did Finnjet also set? Can you help me with some data? Have you found mistakes? I'd be very pleased about your eMail! Mathias Saken
Sources: A hell of stuff :) The whole table is full of data, that I have put together one by one, from Internet and various books!
FINNJETweb.com
© Mathias Saken 2001-2006